MASS MARKET RETAILING 2009

Volume ($) % of Total %Change vs. '08 CompStore % Change vs. '08
Supermarkets $545.1 bil 41% +3.0% +1.5%
Discount Stores $554.9 bil 42% +3.9% +1.9%
Chain Drug Stores $226.1 bil 17% +7.4% +3.4%
Total $1.33 tril 100% +3.1% -


STORES

No. of Units % of Total Change in No. of Units vs. '07 % Change vs. '07
Supermarkets 35,800 44.4% +450 +1.3%
Discount Stores 20,205 25.1% +610 +3.1%
Chain Drug Stores 24,560 30.5% +205 +0.8%
Total 80,565 100.0% +1,265 +1.6%

CONTACT US
212.699.2300

220 Fifth Avenue | New York, New York 10010

Powered by IMS Web Services